| Issued Student Transfer Certificates List 2025-26
 |
|||||||||
| SL.No | Student Name | Parent Name | Date Of Birth | Adm.No | Class Left | TC No | Date | Remarks | SATS NO |
| 1 | ADITHYA M | MANJUNATHA M H | 22/04/2009 | 148/2019-20 | 10th | 25101024035384 | 10/5/2025 | COURSE COMPLETED | 109 578 566 |
| 2 | AFIFA NOORAIN S | JAFFER SAIK | 20/05/2009 | 146/2019-20 | 10th | 25101024069094 | 12/5/2025 | COURSE COMPLETED | 071 569 484 |
| 3 | AMRUTHA Y | YALLAPPA P | 13/12/2008 | 126/2020-21 | 10th | 25101024074953 | 12/5/2025 | COURSE COMPLETED | 104 643 605 |
| 4 | AMULYA M | MOHAN KUMAR B S | 5/7/2009 | 36/2017-18 | 10th | 25101023963175 | 6/5/2025 | COURSE COMPLETED | 131 570 071 |
| 5 | ANUP M BAGUR | B R MURUGESH | 14/11/2009 | 195/2016-17 | 10th | 25101024229154 | 17-5-2025 | COURSE COMPLETED | 131 543 744 |
| 6 | ARYA B R | RAJANNA B R | 4/5/2009 | 252-222-23 | 10th | 25101024169076 | 15-5-2025 | COURSE COMPLETED | 033 295 969 |
| 7 | AVINASH S | S SHEKHARAPPA | 17/07/2009 | 105/2020-21 | 10th | 25101024074384 | 12/5/2025 | COURSE COMPLETED | 086 996 989 |
| 8 | BHARATH H | HANUMANTHAPPA B G | 25/01/2009 | 245/2022-23 | 10th | 25101024183098 | 15-5-2025 | COURSE COMPLETED | 088 113 884 |
| 9 | BHAVANA K | KRISHNAMURTHY C | 24/10/2009 | 257/2022-23 | 10th | 25101024199402 | 16-5-2025 | COURSE COMPLETED | 127 826 446 |
| 10 | BINDU B | BASAVARAJAPPA P | 23/01/2009 | 142/2023-24 | 10th | 25101024214024 | 16-5-2025 | COURSE COMPLETED | 080 389 165 |
| 11 | BRUNDHA H S | R SOMASHEKAR | 5/4/2009 | 244-2022-23 | 10th | 25101024199773 | 16/5-2025 | COURSE COMPLETED | 075 855 189 |
| 12 | CHINMAYI S N | NIRANJANAMURTHY S R | 1/11/2009 | 161/2024-25 | 10th | 25101024217604 | 16-5-2025 | COURSE COMPLETED | 107 120 351 |
| 13 | CHINTANA M S | SATEESH D | 2/8/2009 | 69/2016-17 | 10th | 25101023957813 | 26-4-2025 | COURSE COMPLETED | 113 627 912 |
| 14 | CHIRANTH SK | KARIBASAPPA S | 5/10/2009 | 120/2021-22 | 10th | 25101024080290 | 12/5/2025 | COURSE COMPLETED | 031 231 063 |
| 15 | DEEKSHA KALLUR | C L SURESHA | 20/11/2009 | 240-2016-17 | 10th | 25101023958438 | 3/5/2025 | COURSE COMPLETED | 113 324 228 |
| 16 | DEEPTHI U | UMESHA S | 9/8/2009 | 144/2019-20 | 10th | 25101024070372 | 12/5/2025 | COURSE COMPLETED | 027 059 155 |
| 17 | DHANYASHREE T | THIPPESWAMY K M | 19/03/2009 | 109/2017-18 | 10th | 25101023963268 | 6/5/2025 | COURSE COMPLETED | 027 042 087 |
| 18 | H M LAHARI PRIYA | MAHESHBABU B R | 6/10/2009 | 108/2018-19 | 10th | 25101024233341 | 17-5-2025 | COURSE COMPLETED | 088 112 742 |
| 19 | H S KUSHAL | T SRINIVASA | 20/07/2009 | 144/2016-17 | 10th | 25101023957863 | 26-4-2025 | COURSE COMPLETED | 113 336 233 |
| 20 | HARSHITH M | MANJANNA M | 7/11/2009 | 243/2022-23 | 10th | 25101024218296 | 16-5-2025 | COURSE COMPLETED | 088 113 675 |
| 21 | JANYA. M | MALLIKARJUNA K | 28/09/2009 | 4/2017-18 | 10th | 25101023963652 | 6/5/2025 | COURSE COMPLETED | 010 203 085 |
| 22 | JEEVAN K | KANTHARAJU G | 22/02/2009 | 124-2021-22 | 10th | 25101024084729 | 12/5/2025 | COURSE COMPLETED | 079 500 088 |
| 23 | JEEVAN R PAWAR | Â | 8/7/2009 | Â | 10th | Â | Â | COURSE COMPLETED | 107 127 142 |
| 24 | JNANAMURTHY J | JAYANNA H | 13/09/2009 | 148/2016-17 | 10th | 25101023957870 | 26-4-2025 | COURSE COMPLETED | 113 334 545 |
| 25 | KARTHIK D | DEVRAJ | 6/11/2009 | 250/2022-23 | 10th | 25101024203319 | 16-5-2009 | COURSE COMPLETED | 043 195 808 |
| 26 | KEERTHANA M V | VENKATESH M R | 26/05/2009 | 81/20216-17 | 10th | 25101023957883 | 26-4-2025 | COURSE COMPLETED | 113 363 378 |
| 27 | LAVANYA G P | G H PRAKASH | 27/12/2009 | 150/2016-17 | 10th | 25101023957887 | 26-4-2025 | COURSE COMPLETED | 113 334 319 |
| 28 | LIKHITHA R P | D O PARAMESHWARAPPA | 19/09/2008 | 114/2021-22 | 10th | 251010240866070 | 12/5/2025 | COURSE COMPLETED | 031 231 121 |
| 29 | MALLIK M R | B M RAMESH | 21/08/2009 | 154/2024-25 | 10th | 25101023957888 | 26-4-2025 | COURSE COMPLETED | 113 321 001 |
| 30 | MANOJ GOWDA E V | ESWARAPPA C | 20/08/2009 | 78/2020-21 | 10th | 25101024076665 | 12/5/2025 | COURSE COMPLETED | 113 631 409 |
| 31 | MANOJ KUMAR M H | HEMANTH KUMAR M | 20/11/2008 | 247/2022-23 | 10th | 25101024203703 | 20-5-2025 | COURSE COMPLETED | 017 770 682 |
| 32 | MEGHANA D R | RAVIKUMAR DT | 17/09/2009 | 66/2016-17 | 10th | 25101023957890 | 26-4-2025 | COURSE COMPLETED | 116 436 823 |
| 33 | MITHUN SWAMY R | RUDRAPPA B | 27/09/2008 | 13/2017-18 | 10th | 25101023963714 | 6/5/2025 | COURSE COMPLETED | 071 569 544 |
| 34 | NIDHI S | S M SURESH | 17/11/2009 | 194/2016-17 | 10th | 25101023957917 | 26-4-2025 | COURSE COMPLETED | 113 332 802 |
| 35 | NIHAL | BABUSAB DALAWAI | 21/04/2009 | 239/2023-24 | 10th | 25101024215517 | 16-5-2025 | COURSE COMPLETED | 206 719 671 |
| 36 | NISHCHAL POOJARI K N | NAGARAJ P S | 22/04/2008 | 258/2022–23 | 10th | 25101024206068 | 16-5-2025 | COURSE COMPLETED | 040 465 635 |
| 37 | POOJA M | MANJUNATHA | 31/12/2008 | 134/2016-17 | 10th | 25101023958452 | 3/5/2025 | COURSE COMPLETED | 113 629 879 |
| 38 | PREETHAM C Y | C L YOGEESH | 2/2/2010 | 153/2016-17 | 10th | 25101023958469 | 3/5/2025 | COURSE COMPLETED | 113 630 217 |
| 39 | PRIYA M H | M K HARISH KUMAE | 23/10/2008 | 105-2018-19 | 10th | 25101024232787 | 17-5-2025 | COURSE COMPLETED | 075 853 414 |
| 40 | PURNIMA R | RAMESH NAIK B K | 11/3/2009 | 67/2016-17 | 10th | 25101023958507 | 3/5/2025 | COURSE COMPLETED | 113 365 764 |
| 41 | R PRATHEEKSHA | RAMACHANDRAPPA B R | 12/3/2009 | 251/2022-23 | 10th | 25101024210598 | 16-5-2025 | COURSE COMPLETED | 043 196 598 |
| 42 | RAKSHA D.S | SRIDHARA D C | 5/2/2010 | 97/2020-21 | 10th | 25101024078792 | 12/5/2025 | COURSE COMPLETED | 056 306 478 |
| 43 | RAKSHITHA D | DAYANANDA H R | 1/7/2009 | 141/2023-24 | 10th | 25101024217139 | 16-5-2025 | COURSE COMPLETED | 113 325 916 |
| 44 | RAKSHITHA V | VEERABHADRAPPA K | 19/10/2009 | 323/2016-17 | 10th | 25101023958530 | 3/5/2025 | COURSE COMPLETED | 043 196 528 |
| 45 | RITHIK | GOVERDHAN RAM | 19/01/2010 | 167/2016-17 | 10th | 25101023958540 | 3/5/2025 | COURSE COMPLETED | 113 333 498 |
| 46 | SAMA ANJUM H | HUSSAIN PEER | 18/12/2009 | 136/2016-17 | 10th | 25101023958550 | 3/5/2025 | COURSE COMPLETED | 113 628 698 |
| 47 | SAMRUADDH M | MANJUNATH R | 11/9/2009 | 103/2018-19 | 10th | 25101024234446 | 17/05/2025 | COURSE COMPLETED | 128 943 078 |
| 48 | SAMRUDDHI P V | PRAKASH N O | 25/03/2009 | 246/2022-23 | 10th | 25101024211308 | 16-5-2025 | COURSE COMPLETED | 043 196 025 |
| 49 | SANIKA K | KUMARAPPA A N | 10/3/2010 | 239/2016-17 | 10th | 25101023958565 | 3/5/2025 | COURSE COMPLETED | 113 329 584 |
| 50 | SANIKA M | T MANJUNATH | 15/07/2009 | 355/2016-17 | 10th | 25101023962988 | 6/5/2025 | COURSE COMPLETED | 113 331 621 |
| 51 | SANJAYA D | DEVARAJ R | 18/07/2009 | 142/2019-2020 | 10th | 25101024238665 | 17-5-2025 | COURSE COMPLETED | 112 255 362 |
| 52 | SANJITHA A N | NAGARAJA M H | 13/07/2009 | 89/2016-17 | 10th | 25101023959418 | 5/5/2025 | COURSE COMPLETED | 113 627 449 |
| 53 | SANVI R S | RAVI D C | 1/3/2009 | 15/2017-18 | 10th | 25101023964475 | 7-35-2025 | COURSE COMPLETED | 017 820 267 |
| 54 | SHAMANTH C | CHANDRASHEKHARAPPA G | 3/12/2008 | 143/2019-2020 | 10th | 25101024237599 | 17-5-2025 | COURSE COMPLETED | 113 629 429 |
| 55 | SHAMANTH R | RAJAKUMARA B | 3/12/2008 | 58/2016-17 | 10th | 25101023959443 | 3/5/2025 | COURSE COMPLETED | 039 749 153 |
| 56 | SHOBHITHE S | K SIDDAPPA | 10/7/2009 | 193/2016-17 | 10th | 25101023959769 | 5/5/2025 | COURSE COMPLETED | 113 332 104 |
| 57 | SHRAVANI A | ANANTHA MURTHY M L | 2/9/2009 | 19/2017-18 | 10th | 25101023964657 | 7/5/2025 | COURSE COMPLETED | 109 579 938 |
| 58 | SHREYA P V | P T VASANTH KUMAR | 26/10/2009 | 45/2017/18 | 10th | 25101023964939 | 7/5/2025 | COURSE COMPLETED | 031 231 158 |
| 59 | SHRIHARI T K | KARIBASAIAH T R | 17/09/2009 | 137/2016-17 | 10th | 25101023962234 | 6/5/2025 | COURSE COMPLETED | 113 335 006 |
| 60 | SHRI KRUTHI N | B NAGENDRA BABU | 2/2/2009 | 135/2016-17 | 10th | 25101023962666 | 6/5/2025 | COURSE COMPLETED | 113 335 489 |
| 61 | SRINIVAS D | DHANANJAYA K | 29/08/2009 | 192/2016-17 | 10th | 25101023962759 | 6/5/2025 | COURSE COMPLETED | 113 333 162 |
| 62 | SRUJAN M | MANJUNATHA D N | 1/4/2009 | 118/2021-22 | 10th | 25101024087591 | 12/5/2025 | COURSE COMPLETED | 079 500 449 |
| 63 | SURABHI K S | SAMPATH KUMAR K R | 17/07/2009 | 85/2016-15 | 10th | 25101024239683 | 17-5-2025 | COURSE COMPLETED | 113 627 708 |
| 64 | TANMAY B P | PRABHAKAR B J | 25/09/2009 | 139/2018-19 | 10th | 25101024235309 | 17-5-2025 | COURSE COMPLETED | 027 065 694 |
| 65 | TEJASWINI D K | B KAMSAGARAPPA | 6/6/2009 | 256/2022-23 | 10th | 25101024213127 | 16-5-2025 | COURSE COMPLETED | 116 658 017 |
| 66 | YASH JAIN | MAHENDRA KUMAR | 19/11/2009 | 121/2021-22 | 10th | 25101024089947 | 12/5/2025 | COURSE COMPLETED | 079 500 222 |
| 67 | SUBHASH U | UMESH N | 10/11/2016 | 130/2023-24 | 3RD | 25031024368311 | 23-5-2025 | PARENTS REQUESTION | 241319602 |
| 68 | KUSHAL DYAMANNA | D DYAMANNA | 24-6-2017 | 114/2023-24 | 3RD | 25031024417052 | 26-5-2025 | PARENTS REQUESTION | 243128439 |
| 69 | VISMAYA H N | H R NANDISH | 23-6-2017 | 121/2023-24 | 3RD | 25031024414951 | 26-5-2025 | PARENTS REQUESTION | 241313257 |
| 70 | AMRUTHA S | SUDEEP R | 11/10/2014 | 188/2023-24 | 6TH | 25061024441722 | 27-5-2025 | PARENTS REQUESTION | 203969762 |
| 71 | LIKITHA T K | KUMARA R | 26/8/2013 | 190/2023-24 | 6TH | 25061024419655 | 26-5-2025 | PARENTS REQUESTION | 205546828 |
| 72 | VITALA D C | CHANDRASHEKAR D R | 26-12-2013 | 192/2023-24 | 6TH | 25061024418323 | 26-5-2025 | PARENTS REQUESTION | 197071616 |
| 73 | NEERAJ RAJIV SAJJAN | H C LOKESH | 29-10-2009 | 37/2016-17 | 10TH | 25101025093210 | 9/6/2025 | PARENTS REQUESTION | 111846283 |
| 74 | HARSHA R V | M RAGHAVENDRA | 16-2-2011 | 73/2017-18 | 9TH | 25091025117325 | 10/6/2025 | PARENTS REQUESTION | 129312778 |
| 75 | GOWRISH M N | NAVEEN M G | 10/9/2012 | 3/2018-19 | 8TH | 25081025121519 | 10/6/2025 | SLOW LEARNER | 153792423 |
| 76 | BHAGATH M P | PRAVEEN M P | 11/7/2012 | 2/2018-19 | 8TH | 25081025118533 | 10/6/2025 | SLOW LEARNER | 153812707 |
| 77 | BHARATH RAJ M B | BASAVARAJAPPA S | 10/5/2012 | 39/2018-19 | 8TH | 25081025122407 | 10/6/2025 | PARENTS REQUESTION | 153787242 |
| 78 | JIVEEKA | MANJUNATHA J | 11/10/2011 | 70/2018-19 | 8TH | 25081025133207 | 10/6/2025 | PARENTS REQUESTION | 148355929 |
| 79 | AKSHAR A HEBBAR | AJITH KUMAR T L | 15-11-2012 | 98/2021-22 | 8TH | 25081025047080 | 6/6/2025 | PARENTS REQUESTION | 159566438 |
| 80 | B R PREM KUMAR | B K RAMAKRISHNAPPA | 20-8-2015 | 151/2021-22 | 5TH | 25051025047790 | 6/6/2025 | SLOW LEARNER | 220238558 |
| 81 | PREETHAM M N | NAGARAJU G M | 27/10/2016 | 74/2022-23 | 4TH | 25041025048626 | 6/6/2025 | SLOW LEARNER | 219531352 |
| 82 | TANVI R | T R RAGHAVENDRA | 18/9/2015 | 128/2022-23 | 5TH | 25051025049029 | 6/6/2025 | PARENTS REQUESTION | 208276144 |
| 83 | PRANAV M R | RUDRASWAMY M S | 18-7-2018 | 47/2024-25 | 2ND | 25021024818317 | 3/6/2025 | PARENTS REQUESTION | 251469151 |
| 84 | C N LEKHAN | NAGESH G | 3/3/2017 | 182/2024-25 | 3RD | 2503102481990 | 3/6/2025 | PARENTS REQUESTION | 246481322 |
| 85 | GANAVI R | RAMESHA H | 25-3-2017 | 94/2023-24 | 3RD | 25031024822620 | 3/6/2025 | PARENTS REQUESTION | 219058243 |
| 86 | VIBHASHINI M GOWDA | MANJUNATHA E | 29-11-2012 | 75/2018-19 | 8TH | 25081025144347 | 10/6/2025 | PARENTS REQUESTION | 154410321 |
| 87 | LEKHANA A | ANANDA T S | 12/4/2013 | 64/2019-20 | 7TH | 25071025202935 | 12/6/2025 | PARENTS REQUESTION | 186926627 |
| 88 | PRIYANKA T S | SATISH T P | 27-6-2012 | 100/2019-20 | 8TH | 25081025204737 | 12/6/2025 | PARENTS REQUESTION | 146128727 |
| 89 | PRANATHI A | ANJANEYA K R | 21-11-2011 | 104/2019-20 | 8TH | 25081025205506 | 12/6/2025 | PARENTS REQUESTION | 164012572 |
| 90 | LAHARI G S | SREENIVASA G S | 16-9-2011 | 109/2019-20 | 9TH | 25091025206031 | 12/6/2025 | PARENTS REQUESTION | 120049225 |
| 91 | GAGAN B H | HEMANNA B M | 8/4/2010 | 135/2019-20 | 10th | 25101025206399 | 12/6/2025 | PARENTS REQUESTION | 14185775 |
| 92 | D R SINCHANA | D T RAVIKUMAR | 8/8/2014 | 35/2020-21 | 6TH | 25061025206687 | 12/6/2025 | PARENTS REQUESTION | 165914446 |
| 93 | CHINTHANA N U | UMESHA L M | 19-7-2014 | 40/2020-21 | 6TH | 25061025214140 | 12/6/2025 | PARENTS REQUESTION | 165913872 |
| 94 | VEEREN SANMATHI IJARI | SANMATHI HE | 19-09-2011 | 63/2017-18 | 9TH | 25091025289455 | 13/06/2025 | PARENTS REQUESTION | 119826379 |
| 95 | ANVITHA J P | H PRADEEPA | 9/6/2017 | 83/23-24 | 3RD | 25031025281165 | 13/06/2025 | PARENTS REQUESTION | 227148599 |
| 96 | CHIRAG P | PRAVEEN KUMARA H R | 31/10/2014 | 176/23-24 | 5TH | 25051025201738 | 12/6/2025 | PARENTS REQUESTION | 212556222 |
| 97 | MOKSHITH T K | KUMARA R | 29/08/2011 | 213/23-24 | 8TH | 25081025391373 | 16/06/2025 | PARENTS REQUESTION | 151623321 |
| 98 | MOULYA G | GIRISH | 8/3/2012 | 218/2023-24 | 8TH | 25081025393712 | 16/6/2025 | SLOW LEARNER | 163441028 |
| 99 | APOORVA M K | KRISHNAMURTHY R | 16/4/2018 | 101/2024-25 | 2ND | 25021025394680 | 16/6/2025 | SLOW LEARNER | 252805603 |
| 100 | GOKUL M K | M KASHINATH | 14/3/2018 | 118/2024-25 | 2ND | 25021025396113 | 16/6/2025 | PARENTS REQUESTION | 253860821 |
| 101 | MOHAMMAD AFNAN | DADAPEER | 13/1/2014 | 233/2024-25 | 6TH | 25061025398753 | 16/6/2025 | PARENTS REQUESTION | 171713936 |
| 102 | ALIYA | DADAPEER | 2/11/2011 | 291/2024-25 | 8TH | 25081025399508 | 16/6/2025 | PARENTS REQUESTION | 158720408 |
| 103 | GOWTHAM T S | THIMMAPPA K | 29/8/2015 | 53/2022-23 | 4TH | 25041025381858 | 16/6/2025 | SLOW LEARNER | 219057681 |
| 104 | PRERANA R S | SURESH A J | 11/11/2012 | 172/2022-23 | 7TH | 25071025382623 | 16/6/2025 | PARENTS REQUESTION | 162297302 |
| 105 | RANJAN SHETTY S | SRIKANTA K | 14/6/2013 | 177/2022-23 | 7TH | 25071025386044 | 16/6/2025 | PARENTS REQUESTION | 191308759 |
| 106 | C MEDAN PALEGARA | CHIDANANDAPPA | 3/10/2013 | 42/2020-21 | 6TH | 25061025307552 | 14/6/2025 | SLOW LEARNER | 196566494 |
| 107 | NAYANA A | ANAND K R | 22/6/2013 | 75/2020-21 | 7TH | 25071025380303 | 16/6/2025 | SLOW LEARNER | 162695449 |
| 108 | HARISHA R | RANGASWAMY H | 2/2/2015 | 17/2021-22 | 5TH | 25051025380875 | 16/6/2025 | PARENTS REQUESTION | 191509552 |
| 109 | LAHARI B BARADI | BABU B C | 20/2/2010 | 234/2022-23 | 10th | 25101025168415 | 11/6/2025 | PARENTS REQUESTION | 006095359 |
| 110 | KEERTHIKUMAR G T | THIPPESWAMY G N | 21/2/2013 | 88/2021-22 | 7TH | 250710254544706 | 17/62025 | PARENTS REQUESTION | 171923085 |
| 111 | CHINMAY S | SUNIL KUMAR B | 19/7/2014 | 248/2024-25 | 6TH | 25061025697882 | 24/6/2025 | PARENTS REQUESTION | 203832953 |
| 112 | CHINTHANA M | MOHAN N M | 7/4/2016 | 218/2024-25 | 4TH | 25041025663373 | 23/6/2025 | PARENTS REQUESTION | 232985084 |
| 113 | DHANUSH ODEYAR K C | CHANDRASHEKAR K H | 6/2/2016 | 202/2024-25 | 4TH | 25041025690944 | 24/6/2025 | PARENTS REQUESTION | 225896944 |
| 114 | ADHYA J | JAGADHISHA T | 30/12/2017 | 116/2024-25 | 2ND | 25021025665735 | 23/6/2025 | SLOW LEARNER | 252843556 |
| 115 | KUSHMITHA S N | NAGARAJA K | 21/4/2018 | 86/2024-25 | 2ND | 25021025629852 | 21/6/2025 | PARENTS REQUESTION | 252202013 |
| 116 | PRAJWAL T | THIPPESWAMY S | 8/1/2018 | 89/2024-25 | 2ND | 25021025666087 | 23/6/2025 | SLOW LEARNER | 252207869 |
| 117 | KRUTHIKA G S | SURESH H | 21/3/2013 | 173/2022-23 | 7TH | 25071025627737 | 21/6/2025 | PARENTS REQUESTION | 182105263 |
| 118 | MOHITH K | KUMAR G | 16/11/014 | 160/2022-23 | 6TH | 2506105627417 | 21/6/2025 | PARENTS REQUESTION | 202957079 |
| 119 | JEEVITHA B | BASAVARAJU N | 6/12/2013 | 148/2022-23 | 6TH | 25061024814280 | 3/6/2025 | PARENTS REQUESTION | 147845589 |
| 120 | SUDARSHAN H K | KULDEEPA H S | 26/10/2015 | 86/2022-23 | 4TH | 25041025627288 | 21/6/2025 | SLOW LEARNER | 206947449 |
| 121 | ADWITHEEYA HEBBAR | AJITH KUMAR T L | 16/9/2016 | 67/2022-23 | 4TH | 25041025659666 | 23/6/2025 | PARENTS REQUESTION | 211306312 |
| 122 | THANMAYI M N | NAVEEN M G | 22/4/2016 | 47/2022-23 | 4TH | 25041025628148 | 21/6/2025 | SLOW LEARNER | 219061055 |
| 123 | ROHAN I DESAI | IRANNA MUKKAPPA DESAI | 8/12/2015 | 25/2022-23 | 4TH | 25041025458299 | 17/6/2025 | SLOW LEARNER | 226466874 |
| 124 | HEMANTH C | PUTTLAKAJJARA CHIDANANDA C | 6/10/2015 | 19/2022-23 | 4TH | 25041025627908 | 21/6/2025 | PARENTS REQUESTION | 225936987 |
| 125 | PRATHIK RAJ K P | PRAVEEN K R | 9/3/2012 | 187/2021-22 | 8TH | 25081025626757 | 21/6/2025 | SLOW LEARNER | 152976536 |
| 126 | TEJAL B V | VIJAY KUMAR | 13/11/2012 | 183/2021-22 | 7TH | 25071025616217 | 21/6/2025 | PARENTS REQUESTION | 194912934 |
| 127 | B V ADVIKA | VEERESHA B | 8/8/2015 | 31/2021-22 | 5TH | 25051025615290 | 21/6/2025 | PARENTS REQUESTION | 191611315 |
| 128 | LAVANYA C | M CHANDRAPPA | 10/10/2014 | 13/2020-21 | 6TH | 25061025613129 | 21/6/2025 | SLOW LEARNER | 200965505 |
| 129 | CHANDAN IHOLE S | O SHIVALINGAPPA | 19/10/2013 | 44/2019-20 | 7TH | 25071025612075 | 21/6/2025 | PARENTS REQUESTION | 186470755 |
| 130 | SHOBITH R S | K RANGANATHA | 14/3/2018 | 13/2024-25 | 2ND | 25021025660806 | 23/6/2025 | SLOW LEARNER | 250212147 |
| 131 | ARUNA H D | dayananda j | 29/6/2012 | 209/2023-24 | 8th | 25081025629550 | 21/6/2025 | PARENTS REQUESTION | 147221125 |
| 132 | PREETHAM H S | SRINIVAS H J | 28/11/2011 | 208/2023-24 | 8TH | 25081025629670 | 21/6/2025 | PARENTS REQUESTION | 148064345 |
| 133 | SUHAS N S | SHIVAPRAKASH N S | 1/76/2013 | 206/2023-24 | 7TH | 25074025629462 | 21/6/2025 | PARENTS REQUESTION | 186459044 |
| 134 | HARSHINI T | THYAGARAJA NAIK D | 12/6/2013 | 200/2023-24 | 7TH | 25071025629365 | 21/6/2025 | PARENTS REQUESTION | 188286312 |
| 135 | KUSHAL K | KRISHNA MURTHY | 11/11/2014 | 169/2023-24 | 5TH | 25051025611361 | 21/6/2025 | PARENTS REQUESTION | 203532294 |
| 136 | LAKSHMI NANDAN N | NARASIMHARAJU T | 20/9/2016 | 158/2023-24 | 4TH | 25041025629229 | 21/6/2025 | SLOW LEARNER | 227238554 |
| 137 | MOHAMMED ZUHAIB SAAD | MOHAMMED ZAFAR IQBAL | 10/4/2016 | 151/2023-24 | 4TH | 25041025629107 | 21/6/2024 | PARENTS REQUESTION | 225873115 |
| 138 | NIREEKSHA ANAND | ANAND MURTHY B | 26/12/2016 | 120/2023-24 | 3RD | 25031025628960 | 21/6/2025 | SLOW LEARNER | 241311597 |
| 139 | BINDYA T | THIPPESWAMY K G | 21/3/2017 | 108/2023-24 | 3RD | 25031025628799 | 21/6/2025 | PARENTS REQUESTION | 227324398 |
| 140 | MANVITH G | GURUMURTHY M | 1/6/2017 | 21/2023-24 | 3RD | 25031025628648 | 21/6/2025 | PARENTS REQUESTION | 227358653 |
| 141 | SAMARTH M D | M S DEEPAK | 26/10/2012 | 199/2022-23 | 8TH | 25081025628264 | 21/6/2025 | PARENTS REQUESTION | 153771227 |
| 142 | DHANUSH P | N PRASANNA | 8/6/2018 | 141/2024-25 | 2ND | 25021025664659 | 23/6/2025 | PARENTS REQUESTION | 253290331 |
| 143 | SIDDARTH GOWDA H | HARISH H | 10/6/2014 | 162/2022-23 | 6TH | 25061025457452 | 17/6/2025 | SLOW LEARNER | 205624918 |
| 144 | VIVIDH A P | PRASHANTH M | 20/1/2013 | 10/2019/20 | 7TH | 25071025450616 | 17/6/2025 | SLOW LEARNER | 186463678 |
| 145 | R LAKSHMI | R RANGANATHA | 27/7/2012 | 193/2019-20 | 7TH | 25071025452099 | 17/6/2025 | PARENTS REQUESTION | 171570103 |
| 146 | SAMARTH G P | PRAKASH G H | 27/12/2014 | 27/2021-22 | 5TH | 25051025453775 | 17/6/2025 | SLOW LEARNER | 191514388 |
| 147 | ROHAN J | JAGANNATH M R | 29/6/2012 | 41/2018-19 | 8TH | 25081025449730 | 17/6/2025 | SLOW LEARNER | 153807067 |
| 148 | ROHITH J | JAGANNATH M R | 29/6/2012 | 43/2018-19 | 8TH | 25081025450102 | 17/6/2025 | SLOW LEARNER | 153807915 |
| 149 | AKSHAY M | MANJUNATH E | 1/1/2015 | 118/2022-23 | 5TH | 25051025457836 | 17/6/2025 | SLOW LEARNER | 221363641 |
| 150 | M S CHETHAN | V SUDHAKARA | 30/12/2011 | 66/2018-19 | 8TH | 25081025447137 | 17/6/2025 | SLOW LEARNER | 164007954 |
| 151 | RAMANA VENKATA SAI HANEESH | RAMANA VENKATA LAKSHMI NARASIMHA PRASAD | 26/10/2013 | 284/2024-25 | 7TH | 25071026045447 | 15/7/2025 | PARENTS REQUESTION | 220536292 |
| 152 | RAMANA VENKATA SAI HANSIKA | RAMANA VENKATA LAKSHMI NARASIMHA PRASAD | 21/12/2015 | 219/2024-25 | 5TH | 25051026045527 | 15/7/2025 | PARENTS REQUESTION | 220479546 |
| 153 | MOKSHITH PATEL K S | KUSHAL KUMAR K S | 23/8/2017 | 32/2024-25 | 2ND | 25021026024413 | 12/7/2025 | SLOW LEARNER | 251058126 |
| 154 | PRAMOD R | RAVIKUMAR H | 18/2/2014 | 186/2023-24 | 6TH | 25061026023754 | 12/7/2025 | SLOW LEARNER | 146198128 |
| 155 | BHUVAN K A | K M ASHOKA | 4/3/2016 | 152/2023-24 | 4TH | 25041026023950 | 12/7/2025 | SLOW LEARNER | 228916098 |
| 156 | SAANVI D | DODDAYYA | 26/3/2017 | 133/2023-24 | 3RD | 25031026024015 | 12/7/2025 | PARENTS REQUESTION | 227107257 |
| 157 | DHRUVAHARI S | SHIVANNA K | 23/9/2010 | 325/2024-25 | 9TH | 25091025865382 | 1/7/2025 | PARENTS REQUESTION | 125442591 |
| 158 | ABHIGNA BENAL | YAMANOORAPPA | 27/2/2013 | 267/2024-25 | 7TH | 25071025864211 | 1/7/2025 | SLOW LEARNER | 170642865 |
| 159 | SANSKAR SINGH | RAJENDRA BAHADUR SINGH | 19/3/2014 | 252/2024-25 | 6TH | 25061026024532 | 12/7/2025 | PARENTS REQUESTION | 259026681 |
| 160 | YASHU K | KUMARA B | 30/6/2015 | 220/2024-25 | 5TH | 25051026032263 | 14/7/2025 | PARENTS REQUESTION | 211061042 |
| 161 | SPOORTHI R | K RAJANNA | 10/2/2016 | 204/2024-25 | 4TH | 25041025928158 | 4/7/2025 | SLOW LEARNER | 227626304 |
| 162 | HEMANTH M | MAHENDRAPPA T | 2/9/2017 | 156/2024-25 | 2ND | 25021025884903 | 7/2/2025 | PARENTS REQUESTION | 253868654 |
| 163 | MITHUN CHANDRA H | HARISH C | 23/01/13 | 144/2024-25 | 2ND | 25021025885802 | 7/2/2025 | SLOW LEARNER | 252861145 |
| 164 | HARSHAVARDHAN M | MALLIKARJUNA M | 23/04/18 | 46/2024-25 | 2ND | 25021025664067 | 6/23/2025 | SLOW LEARNER | 251465436 |
| 165 | ADVITH VAYUPYTRA G S | SURESH H | 30/03/15 | 168/2022-23 | 5TH | 25051026009723 | 7/11/2025 | PARENTS REQUESTION | 233660082 |
| 166 | BHARGAV M | MANJAPPA D | 14/08/16 | 46/2022-23 | 4TH | 25041025915219 | 7/3/2025 | SLOW LEARNER | 205680198 |
