Appendix – IX (As per circular No. 09/2021)
Mandatory Public Disclosure
- GENERAL INFORMATION :
| S.NO. | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | S NIJALINGAPPA INTERNATIONAL SCHOOL |
| 2. | AFFILIATION NO (IF APPLICABLE) | 830777 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 45674 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | C/o S S. NIJALINGAPPA INTERNATIONAL SCHOOL
KUVEMPU NAGAR Post : HOSADURGA Tal. HOSADURGA Dist. CHITRADURGA– 577527 (Karnataka)
|
| 5. | PRINCIPAL NAME AND QUALIFICATION | JWALA ROKHADE -M.Sc., B.Ed. |
| 6. | SCHOOL EMAIL ID | 45674@cbseshiksha.in |
| 7. | CONTACT DEATAIL (LANDLINE MOBILE) | 8867051037 |
- DOCUMENTATION AND INFORMATION :
| S.NO. | DOCUMENTS / INFORMATION | DETAILS | |||
| 1. | COPIES OF THE AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION IF ANY | DOWNLOAD | |||
| 2. | COPIES OF THE SOCIETIES/TRUST/COMPANY REGISTRATION /RENEWAL CERTIFICATE AS APPLICABE | DOWNLOAD | |||
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC)ISSUED,IF APPLICABLE BY THE STATE GOVT/UT | DOWNLOAD | |||
| 4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | DOWNLOAD | |||
| 5 | COPY OF THE VALID FIRE SEFTY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | DOWNLOAD | |||
| 6 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | DOWNLOAD | |||
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION EXTENTION | DOWNLOAD | |||
| 8 | COPIES OF VAILD WATER, HEALTH AND SANITATION CERTIFICATES | DOWNLOAD | |||
- RESULT AND ACADEMICS :
| S.NO. | DOCUMENTATION / INFORMATION | DETAILS |
| 1. | FEE STRUCTURE OF THE SCHOOL | DOWNLOAD |
| 2. | ANNUAL ACADEMIC CALANDER | DOWNLOAD |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | DOWNLOAD |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARK | ||
| 1. | 2019-20 | 38 | 36 | 94.74 | |||
| 2. | 2020-21 | 51 | 51 | 100 | |||
| 3. | 2021-22 | 57 | 57 | 100 | |||
| 4. | 2022-23 | 66 | 66 | 100 | |||
- STAFF TEACHING :
| S.NO. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO OF TEACHER | LINK |
|
00 | |
|
LINK | |
|
LINK | |
| 3. | TEACHER SECTION RATIO | 1.5 |
| 4. | DETAILS OF SPECIAL EDUCATOR | MRS. ASHWINI |
| 5. | DETIALS OF COUNSELLOR AND WELNESS TEACHER | VEERESH KUMAR B M |
- SCHOOL INFRASTRUCTURE :
| S.NO. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE MTR) | 8094 |
| 2. | NO AND SIZE OF THE CLASS ROOMS(IN SQ FTMTR ) | 1996.13 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTERLABS (IN SQ MTR) | 1996.13 |
| 4. | INTERNET FACULTY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 25 |
| 6. | NO. OF BOYS TOILETS | 25 |
| 7. | LINKS OF YOUTUBE VIDEO OF THE INSPECTION OF THE SCHOOLCOVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=oHBgvhgYBH0 |
