| Issued Student Transfer Certificates List 2022-23 | ||||||||
| SL.No | Student Name | Parent Name | Date Of Birth | Adm.No | Class Left | TC No | Date | Remarks |
| 1 | M TRISHA | MANJUNATHA R | 03-01-2016 | 111/2021-22 | 1 | 22011017951396 | 07-09-2022 | PARENT REQUEST |
| 2 | D R DEVIKA | DODDAIAH B K | 02-12-2016 | 109/2021-22 | 1 | 22011017907885 | 07-05-2022 | PARENT REQUEST |
| 3 | D R DEVAKINANDAN | DODDAIAH B K | 02-12-2016 | 104/2021-23 | 1 | 2201101790831 | 07-05-2022 | PARENT REQUEST |
| 4 | N DEEKSHA | NATARAJU P | 30/5/2016 | 102/2021-22 | 1 | 22011017885638 | 07-04-2022 | PARENT REQUEST |
| 5 | TULASI A | ABHILASH S | 17/6/2016 | 82/2021-22 | 1 | 22011017885346 | 07-04-2022 | PARENT REQUEST |
| 6 | SYESD MUEEN ALI | SYED MUBARAK | 04-08-2016 | 64/2021-22 | 1 | 22011017821316 | 29/6/2022 | PARENT REQUEST |
| 7 | FARHAN F | FAKRUDDEN D | 15/8/2016 | 02/2022-23 | 1 | 22011017820558 | 29/6/2022 | PARENT REQUEST |
| 8 | PURAB M MAHENDRAKAR | MURTHY R | 30/4/2015 | 67/2021-22 | 2 | 22021017907179 | 07-05-2022 | PARENT REQUEST |
| 9 | TAHANAZ | NAYAJ ULLA T | 27/1/2015 | 156/2021-22 | 2 | 2202107674280 | 20/6/2022 | PARENT REQUEST |
| 10 | PREETHAM A | ASHOK C | 27/5/2015 | 59/2021-22 | 2 | 22021017568405 | 15/6/2022 | PARENT REQUEST |
| 11 | SANIKA SHETTY | SATISH KUMAR SHETTY | 08-09-2015 | 01/2021-22 | 2 | 22021017388341 | 06-08-2022 | PARENT REQUEST |
| 12 | AKULA ANAGA | AKULA VENU GOPAL | 12-08-2015 | 62/2021-22 | 2 | 22021016761856 | 26/5/2022 | PARENT REQUEST |
| 13 | MOHITH V | VITALA B | 01-09-2015 | 44/2021-22 | 2 | 22021018053519 | 20/7/2022 | PARENT REQUEST |
| 14 | K S DEETHA | K M SHARATH | 27/4/2014 | 46/2020-21 | 3 | 22031017648063 | 18/6/2022 | PARENT REQUEST |
| 15 | M D AWEZ | NAYAJ ULLA T | 09-12-2013 | 161/2021-22 | 3 | 22031017674768 | 20/6/2022 | PARENT REQUEST |
| 16 | VIDYASHREE M P | PANCHAKSHARAIAH | 23/7/2014 | 125/2020-21 | 3 | 22031017208269 | 06-03-2022 | PARENT REQUEST |
| 17 | SNEHA S | SHYAMASUNDARA | 10-10-2014 | 124/2020-21 | 3 | 22031016537233 | 24/5/2022 | PARENT REQUEST |
| 18 | DEEKSHA K | KUMAR V | 27/11/2014 | 87/2021-22 | 3 | 22031018438875 | 31/10/2022 | PARENT REQUEST |
| 19 | MAYANK MS | M O SHIVAKUMAR | 19/1/2014 | 18/2020-21 | 3 | 22031016531812 | 24/5/2022 | PARENT REQUEST |
| 20 | RISHIKA N | NAVEENA N C | 11-03-2013 | 39/2019-20 | 4 | 22041017930549 | 07-07-2022 | PARENT REQUEST |
| 21 | M RACHANA | N C MALLIKARJUNA | 26/4/2013 | 63/2019-20 | 4 | 22041017716269 | 22/6/2022 | PARENT REQUEST |
| 22 | M D RAYAN S | M D SUNIL | 08-03-2013 | 175/2021-22 | 4 | 22041017576632 | 15/6/2022 | PARENT REQUEST |
| 23 | SRIRAM H M | H MANJUNATH | 07-06-2013 | 32/2019-20 | 4 | 22041017231332 | 06-04-2022 | PARENT REQUEST |
| 24 | SUHAS N S | SHIVAPRAKASH N S | 06-01-2013 | 01/2019-20 | 4 | 22041017230000 | 06-04-2022 | PARENT REQUEST |
| 25 | SONU P N | NAVINA KUMAR T | 07-11-2012 | 29/2019-20 | 4 | 22041017178218 | 06-03-2022 | PARENT REQUEST |
| 26 | ROJA K M | MALLIKARJUNA K R | 03-02-2013 | 91/2021-22 | 4 | 22041016571142 | 24/5/2022 | PARENT REQUEST |
| 27 | SRIKRISHNA B | BABU C | 05-02-2013 | 58/2019-20 | 4 | 22041016516555 | 24/5/2022 | PARENT REQUEST |
| 28 | HITANSHI SRIJA P | PRADEEPA H R | 16/5/2013 | 37/2019-20 | 4 | 22041016513748 | 24/5/2022 | PARENT REQUEST |
| 29 | M D AHIL | ALTHAF PASHA | 11-11-2012 | 36/2019-20 | 4 | 22041016514999 | 24/5/2022 | PARENT REQUEST |
| 30 | KARUNYA S | SENTHIL KUMAR M | 30/5/2013 | 56/2020-21 | 4 | 22041016937258 | 28/5/2022 | PARENT REQUEST |
| 31 | VARADARAJ C R | RAJAPPA H T | 13/2/2012 | 38/2018-19 | 4 | 22041015862198 | 16/5/2022 | PARENT REQUEST |
| 32 | SYED SALMAN | SADIKH H | 07-01-2012 | 67/2018-19 | 4 | 22041015669504 | 02-10-2022 | PARENT REQUEST |
| 33 | M D MUZZAMMIL | JAVEED | 02-10-2012 | 65/2018-19 | 5 | 22051017905310 | 07-05-2022 | PARENT REQUEST |
| 34 | VARSHA K | KUMAR R B | 28/3/2012 | 85/2020-21 | 5 | 22051017884458 | 07-04-2022 | PARENT REQUEST |
| 35 | NIHAL RAGHAV V | VINAY M L | 10-01-2011 | 10/2020-21 | 5 | 22051017569870 | 15/6/2022 | PARENT REQUEST |
| 36 | NAGARAJU S P | S N PANCHAKSHRARAIAH | 12-04-2012 | 56/2018-19 | 5 | 22051017386164 | 06-08-2022 | PARENT REQUEST |
| 37 | SIDDARTHA S | SHYAMASUNDARA | 18/11/2012 | 123/2020-21 | 5 | 22051016534002 | 24/5/2022 | PARENT REQUEST |
| 38 | VEDIK U | UMESH S R | 11-02-2012 | 15/2018-19 | 5 | 22051016565187 | 24/5/2022 | PARENT REQUEST |
| 39 | KARTHIK S | M SANTHOSHA | 15/11/2011 | 21/2018-19 | 5 | 22051016567329 | 24/5/2022 | PARENT REQUEST |
| 40 | SHREEHAN K S | KASALA SURESHA | 13/3/2012 | 36/2018-19 | 5 | 22051016568260 | 24/5/2022 | PARENT REQUEST |
| 41 | MOULYA K P | PRAKASHA K | 07-06-2011 | 170/2021-22 | 6 | 22061018034550 | 18/7/2022 | PARENT REQUEST |
| 42 | SIRI K | KIRAN D K | 09-11-2011 | 116/2019-20 | 6 | 22061018034271 | 18/7/2022 | PARENT REQUEST |
| 43 | VISHNU SENA NAIDU | SUNIL K NAIDU | 13/2/2011 | 99/2021-22 | 6 | 22061017648497 | 18/6/2022 | PARENT REQUEST |
| 44 | MINCHU N RAJ | NAGARAJ K L | 19/11/2011 | 121/2019-20 | 6 | 22061017198541 | 06-03-2022 | PARENT REQUEST |
| 45 | K S RASHMIKA PREMJAY | K M SHARATH | 08-06-2011 | 86/2017-18 | 6 | 22061017597661 | 16/6/2022 | PARENT REQUEST |
| 46 | BRUNDA L | LOKESH J | 17/7/2011 | 46/2017-18 | 6 | 22061017576092 | 15/6/2022 | PARENT REQUEST |
| 47 | LIKITH ARADHYA B H | HARISH B S | 27/6/2011 | 51/2017-18 | 6 | 22061017382412 | 06-08-2022 | PARENT REQUEST |
| 48 | ROHAN A | ANANTHA RAMU S | 07-09-2011 | 97/2017-18 | 6 | 22061017381622 | 06-08-2022 | PARENT REQUEST |
| 49 | SAKSHAM SHETTY | SATISH KUMAR SHETTY | 18/10/2011 | 114/2019-20 | 6 | 22061017230263 | 06-04-2022 | PARENT REQUEST |
| 50 | CHIRAG C V | CHANDRAPPA K | 18/11/2010 | 103/2021-22 | 6 | 22061016884618 | 27/5/2022 | PARENT REQUEST |
| 51 | UJWAL P | PRASANNA KUMAR D J | 20/12/2010 | 55/2017-18 | 6 | 22061016563782 | 24/5/2022 | PARENT REQUEST |
| 52 | AKSHARA B | BABU CHARAN N K | 26/12/2009 | 10/2016-17 | 7 | 22071018079797 | 26/7/2022 | PARENT REQUEST |
| 53 | H P POWDAN | H A PADMARAJ | 12-03-2010 | 28/2016-17 | 7 | 22071017906931 | 07-05-2022 | PARENT REQUEST |
| 54 | MANVITH R | RANGANATH H B | 17/6/2010 | 109/2021-22 | 7 | 22071017207665 | 06-03-2022 | PARENT REQUEST |
| 55 | KISHOR KUMAR R | RAVIKUMAR R | 24/3/2010 | 111/2021-22 | 7 | 22071017204921 | 06-03-2022 | PARENT REQUEST |
| 56 | MANOJ B N | NAGARAJA B R | 22/8/2009 | 134/2019-20 | 7 | 22071017230826 | 06-04-2022 | PARENT REQUEST |
| 57 | MOHMED RAZAI HUZAIF | T J FAIYAZ AHAMED | 14/11/2009 | 13/2016-17 | 7 | 22071017075405 | 31/5/2022 | PARENT REQUEST |
| 58 | HARSHA M C | CHANABASAIAH M M | 01-02-2010 | 29/2016-17 | 7 | 22071016885210 | 27/5/2022 | PARENT REQUEST |
| 59 | M JEEVAN | MANJUNATHA J | 02-10-2011 | 45/2016-17 | 7 | 22071016899610 | 27/5/2022 | PARENT REQUEST |
| 60 | YOGANANDA D T | THIPPESWAMY D | 13/10/2010 | 18/2017-18 | 7 | 22071016554059 | 24/5/202 | PARENT REQUEST |
| 61 | BHARATH C S | SREE SHAILA B T | 04-05-2010 | 3/2017-18 | 7 | 22071016552881 | 24/5/2022 | PARENT REQUEST |
| 62 | SHRAVANI R | RANGANATH G | 03-08-2009 | 133/2018-19 | 8 | 22081018034374 | 18/7/2022 | PARENT REQUEST |
| 63 | BHAVANA K C | CHANDRASHEKHAR K T | 19/3/2009 | 152/2016-17 | 8 | 22081018044154 | 18/7/2022 | PARENT REQUEST |
| 64 | KUNAL JAIN | MAHAVEER KUMAR | 02-06-2009 | 125/2021-22 | 8 | 22081017907075 | 07-05-2022 | PARENT REQUEST |
| 65 | SURYA SENA NAIDU | SUNIL K NAIDU | 08-08-2009 | 117/2021-22 | 8 | 22081017649728 | 18/6/2022 | PARENT REQUEST |
| 66 | CHINTANA M S | SATEESH D | 08-02-2009 | 69/2016-17 | 8 | 22081017386988 | 06-08-2022 | PARENT REQUEST |
| 67 | AMITH V | VENKATESHA B H | 02-04-2009 | 123/2021-22 | 8 | 22081017204237 | 06-03-2022 | PARENT REQUEST |
| 68 | SHRIVATSA K B | D BALAGI | 10-02-2009 | 127/2018-19 | 8 | 22081018120018 | 26/7/2022 | PARENT REQUEST |
| 69 | R SACHIN | R RAMAPPA | 20/4/2009 | 138/2016-17 | 8 | 22081017323400 | 06-07-2022 | PARENT REQUEST |
| 70 | BASAVARADHYA C | N S CHANDRASHEKHAR | 27/12/2008 | 238/2016-17 | 8 | 22081017368612 | 06-08-2022 | PARENT REQUEST |
| 71 | HRUTHVIK J | JAYARAJ S J | 01-12-2009 | 104/2018-19 | 8 | 22081017382758 | 06-08-2022 | PARENT REQUEST |
| 72 | KASHYAP H L | LOKESH H R | 03-06-2009 | 111/2018-19 | 8 | 22081017383047 | 06-08-2022 | PARENT REQUEST |
| 73 | SAHANA H Y | YOGEESH H | 01-03-2009 | 116/2021-22 | 8 | 22081016994068 | 30/5/2022 | PARENT REQUEST |
| 74 | SHREYAS T V | VENKATESH T M | 08-06-2009 | 145/2019-20 | 8 | 22081017076207 | 31/5/2022 | PARENT REQUEST |
| 75 | SHREYAS K R | KESHAVA MURTHY R | 22/4/2009 | 147/2019-20 | 8 | 22081016519774 | 24/5/2022 | PARENT REQUEST |
| 76 | LEKHAN D | B G DRUVA KUMAR | 03-02-2009 | 23/207-18 | 8 | 22081016554891 | 24/5/2022 | PARENT REQUEST |
| 77 | N R NANDAN | N M RUDRESH | 25/4/2009 | 244/2016-17 | 8 | 22081016550817 | 24/5/2022 | PARENT REQUEST |
| 78 | VIHAN LAD | ASHOKA G | 23/4/2009 | 126/2021-22 | 8 | 22081018343368 | 13/9/2022 | PARENT REQUEST |
| 79 | HARIGANESH C V | VIJAYAKUMAR T | 15/12/2008 | 149/2019-20 | 9 | 22091017976485 | 07-12-2022 | PARENT REQUEST |
| 80 | CHIRANJIVI K R | RAVI D | 27/7/2008 | 369/2016-17 | 9 | 22091017647205 | 18/6/2022 | PARENT REQUEST |
| 81 | SHREYAS KASYAP N M | MANIKANTA SWAMI N | 16/8/2008 | 79/2020-21 | 9 | 22091017568977 | 15/6/2022 | PARENT REQUEST |
| 82 | CHINMAYI G V | GNANESHA K V | 16/9/2008 | 153/2019-20 | 9 | 22091018460466 | 15/11/2022 | PARENT REQUEST |
| 83 | AJAYA M | MANJUNATHA B | 25/8/2008 | 136/2021-22 | 9 | 22091017199541 | 06-03-2022 | PARENT REQUEST |
| 84 | M D RAYAN | SHAHID PASHA | 09-12-2008 | 185/2021-22 | 9 | 22091017204007 | 06-03-2022 | PARENT REQUEST |
| 85 | KISHOR KUMAR P | PARAMESHWARAPPA C | 04-10-2008 | 62/2016-17 | 9 | 22091017235831 | 06-04-2022 | PARENT REQUEST |
| 86 | V CHIRANTH VENKATESH | VENKATESH R K | 17/9/2008 | 36/2016-17 | 9 | 22091017382323 | 06-08-2022 | PARENT REQUEST |
| 87 | HEMASHREE S R | RUDRAPPA S M | 29/11/2007 | 65/2016-17 | 9 | 22091017200612 | 06-03-2022 | PARENT REQUEST |
| 88 | SHRESHTA K S | KASALA SURESHA | 01-01-2009 | 165/2016-17 | 9 | 22091016886055 | 27/5/2022 | PARENT REQUEST |
| 89 | PREETHAM S V | SEETHA RAMA S | 09-12-2007 | 122/2020-21 | 9 | 22091016761475 | 26/5/2022 | PARENT REQUEST |
| 90 | PUNEETH G K | G R KRISHNA MURTHY | 15/5/2008 | 191/2016-17 | 9 | 22091016546942 | 24/5/2022 | PARENT REQUEST |
| 91 | SHREYA M DIVAKAR | MAHENDRA DIVAKAR | 27/8/2008 | 163/2016-17 | 9 | 22091016531991 | 24/5/2022 | PARENT REQUEST |
| 92 | S CHIRANTHAN | H C SREEDHARA MRTHY | 24/5/2022 | 28/2017-18 | 9 | 22091016561802 | 24/5/2022 | PARENT REQUEST |
| 93 | NOOTHANA L | LAKSHMANA H | 20/5/2022 | 318/2016-17 | 9 | 22091016551719 | 24/5/2022 | PARENT REQUEST |
| 94 | RAMYA K | KUMAR NAIK K | 10-12-2007 | 169/2019-20 | 10 | 22101017930916 | 07-07-2022 | PARENT REQUEST |
| 95 | RAGHAVENDRA P | PARAMESHWARAPPA G | 27/5/2007 | 142/2021-22 | 10 | 22101017651594 | 18/6/2022 | PARENT REQUEST |
| 96 | JEEVITHA J | JAYARAM NAIK H | 15/3/2007 | 136/2018-19 | 10 | 22101017569390 | 15/6/2022 | PARENT REQUEST |
| 97 | THARUN C | CHANDRASHEKHAR | 30/5/2007 | 61/2020-21 | 10 | 22101017213196 | 06-03-2022 | PARENT REQUEST |
| 98 | A R MRUDULA | A V RAGHAVENDRA | 07-03-2007 | 257/2016-17 | 10 | 22101017382076 | 06-08-2022 | PARENT REQUEST |
| 99 | M D SHAIK ZAINUL HUAK | ZABIULLA | 30/7/2007 | 148/2021-22 | 10 | 22101016545126 | 24/5/2022 | PARENT REQUEST |
| 100 | ANANYA M | MAHADEVAPPA L N | 17/5/2006 | 218/2016-17 | 10 | 22101017940866 | 29/7/2022 | COURSE COMPLETED |
| 101 | AYESHA KUBRA S H | M HAZRATH ALI | 18/10/2006 | 231/2016-17 | 10 | 22101017941622 | 18/8/2022 | COURSE COMPLETED |
| 102 | B S MANASI | B J SUDAESHAN | 16/4/2006 | 75/2016-17 | 10 | 22101017934685 | 27/7/2022 | COURSE COMPLETED |
| 103 | BHOOMIKA R SHETTY | RANGANATH SHETTY T L | 28/10/2006 | 64/2020-21 | 10 | 22101017964046 | 09-06-2022 | COURSE COMPLETED |
| 104 | BINDU M | MANJUNATHA D N | 23/2/2006 | 129/2018-19 | 10 | 22101017943527 | 25/8/2022 | COURSE COMPLETED |
| 105 | CHANDAN B S | SADASHIVAPPA B V | 01-07-2006 | 183/2019-20 | 10 | 22101017951887 | 08-12-2022 | COURSE COMPLETED |
| 106 | CHINMAYEE R S | RAGHAVENDRA S | 13/8/2006 | 110/2020-21 | 10 | 22101017963255 | 18/8/2022 | COURSE COMPLETED |
| 107 | CHINTHANA G PRASAD | GURUPRASAD B V | 14/11/2005 | 145/2021-22 | 10 | 22101017966459 | 08-02-2022 | COURSE COMPLETED |
| 108 | CHIRANTH M | MALLIKARJUNA K | 30/3/2006 | 106/2017-18 | 10 | 22101017932554 | 25/7/2022 | COURSE COMPLETED |
| 109 | CHIRANTHAN H R | RANGANATH H M | 07-02-2006 | 188/2019-20 | 10 | 22101017951895 | 26/7/2022 | COURSE COMPLETED |
| 110 | DARSHAN PRABHU K | KUMARASWAMY M | 16/4/2006 | 177/2019-20 | 10 | 22101017951776 | 24/8/2022 | COURSE COMPLETED |
| 111 | DARSHAN R | RANGANATH R | 30/9/2006 | 196/2019-20 | 10 | 22101017951782 | 09-01-2022 | COURSE COMPLETED |
| 112 | DEEKSHA M | MALLIKARJUNA G S | 29/3/2006 | 27/20017-18 | 10 | 22101017932008 | 26/7/2022 | COURSE COMPLETED |
| 113 | DEEPU B S | SHANKARAPPA S T | 26/4/2006 | 69/2020-21 | 10 | 22101017964520 | 08-05-2022 | COURSE COMPLETED |
| 114 | DHEERAJ G | GOPALAKRISHNA H | 06-09-2006 | 90/2016-17 | 10 | 22101017934756 | 27/8/2022 | COURSE COMPLETED |
| 115 | DILEEP S A | ANNAPPA SWAMY S | 12-09-2005 | 65/2020-21 | 10 | 22101017964578 | 25/7/2022 | COURSE COMPLETED |
| 116 | H L NIKHIL | H R LOKESH | 08-01-2006 | 176/2019-20 | 10 | 22101017951901 | 08-08-2022 | COURSE COMPLETED |
| 117 | HARSHITHA B P | PRABHU KUMAR B M | 30/3/2006 | 220/2016-17 | 10 | 22101017941635 | 25/7/2022 | COURSE COMPLETED |
| 118 | K K SREESHA ACHARYA | K R KISHOR KUMAR | 30/5/2006 | 223-2016-17 | 10 | 22101017952144 | 09-09-2022 | COURSE COMPLETED |
| 119 | KANNIKA J R | JAGADESHA P | 07-03-2006 | 181/2019-20 | 10 | 22101017951908 | 26/7/2022 | COURSE COMPLETED |
| 120 | KEERTHANA R | RAJU H | 16/3/2006 | 172/2019-20 | 10 | 22101017951855 | 08-03-2022 | COURSE COMPLETED |
| 121 | KEERTHANA S | SIDDAPPA K | 22/8/2006 | 119/2016-17 | 10 | 22101017934714 | 08-12-2022 | COURSE COMPLETED |
| 122 | KEERTHANA S L | SHASHI C | 21/5/2006 | 184/2019-20 | 10 | 22101017951881 | 21/9/2022 | COURSE COMPLETED |
| 123 | KEERTHI S | SUKUMAR R | 07-11-2006 | 185/2019-20 | 10 | 22101017951860 | 18/8/2022 | COURSE COMPLETED |
| 124 | KETHAN V R | RAJAPPA R | 04-06-2006 | 166/2016-17 | 10 | 22101017934829 | 08-01-2022 | COURSE COMPLETED |
| 125 | LAKSHMIRANGANATHA K M | MOHANA K P | 04-09-2005 | 170/2016-17 | 10 | 22101017934792 | 18/8/2022 | COURSE COMPLETED |
| 126 | LOHITH KUMAR K | KUMARASWAMI K | 19/7/2006 | 68/2020-21 | 10 | 22101017963318 | 29/7/2022 | COURSE COMPLETED |
| 127 | M S MYTHRI | L MALTHESH | 18/9/2006 | 11/2017-18 | 10 | 22101017932433 | 08-02-2022 | COURSE COMPLETED |
| 128 | MAMATHA M | MAHESHAPPA T | 06-01-2006 | 117/2018-19 | 10 | 22101017943483 | 08-01-2022 | COURSE COMPLETED |
| 129 | MANAVI H A | ASHWINIKUMAR H P | 23/8/2006 | 113/2020-21 | 10 | 22101017964004 | 26/7/2022 | COURSE COMPLETED |
| 130 | MONIKA P V | VASANTH KUMAR P T | 08-08-2005 | 109/2020-21 | 10 | 22101017963296 | 18/8/2022 | COURSE COMPLETED |
| 131 | NITHIN B | P BASAVARAJAPPA | 27/9/2006 | 180/2019-20 | 10 | 22101017951891 | 29/7/2022 | COURSE COMPLETED |
| 132 | POORNA V R | RAVIKUMAR N | 30/12/2005 | 182/2019-20 | 10 | 22101017951875 | 09-06-2022 | COURSE COMPLETED |
| 133 | PRAKRUTHI C | CHANDRASHEKHARAPPA G | 06-04-2006 | 186/2019-20 | 10 | 22101017951823 | 27/7/2022 | COURSE COMPLETED |
| 134 | PREKSHA M U | MADAPPA T V | 18/11/2006 | 14/2017-18 | 10 | 22101017932211 | 08-03-2022 | COURSE COMPLETED |
| 135 | RASHMITHA D | B DHANANJAYA | 22/10/2006 | 116/2018-19 | 10 | 22101017943610 | 09-06-2022 | COURSE COMPLETED |
| 136 | S SYEDA ROSHNI | S SYED AHMED | 20/6/2006 | 219/2016-17 | 10 | 22101017941036 | 08-03-2022 | COURSE COMPLETED |
| 137 | SAGAR H | HALAPPA K L | 22/8/2006 | 175/2019-20 | 10 | 22101017951767 | 08-01-2022 | COURSE COMPLETED |
| 138 | SAMARTH H R | RAMESH H M | 16/9/2006 | 197/2019-20 | 10 | 22101017951835 | 27/7/2022 | COURSE COMPLETED |
| 139 | SANTOSH KUMAR M HALEMANI | MARIGOWDA HALEMANI | 01-04-2006 | 209/2016-17 | 10 | 22101017940793 | 29/7/2022 | COURSE COMPLETED |
| 140 | SAVYA V VERNEKAR | VINAYAKA S VERNEKAR | 21/8/2006 | 119/2018-19 | 10 | 22101017943584 | 22/8/2022 | COURSE COMPLETED |
| 141 | SHAFIA MUSKAN | MAHAMED SHAFEEULLA | 04-01-2006 | 112/2020-21 | 10 | 22101017963310 | 08-01-2022 | COURSE COMPLETED |
| 142 | SHASHANK A S | SURESH T G | 15/6/2006 | 178/2019-20 | 10 | 22101017951762 | 08-01-2022 | COURSE COMPLETED |
| 143 | SHREYAS S | SURESH CHARI S | 06-05-2006 | 182/2016-17 | 10 | 22101017941907 | 27/7/2022 | COURSE COMPLETED |
| 144 | SHRIHARI K N | NAVEEN D | 17/4/2006 | 179/2019-20 | 10 | 22101017951846 | 22/8/2022 | COURSE COMPLETED |
| 145 | SNEHA S K | KRISHNA MURTHY G S | 07-09-2006 | 325/2016-17 | 10 | 22101017941604 | 25/7/2022 | COURSE COMPLETED |
| 146 | SPOORTHI P | B N PARAMESH | 16/7/2006 | 174/2019-20 | 10 | 22101017951758 | 29/7/2022 | COURSE COMPLETED |
| 147 | SRUSHTI T K | T K RAJAKUMAR | 13/1/2006 | 230/2016-17 | 10 | 22101017941020 | 27/7/2022 | COURSE COMPLETED |
| 148 | TEERTHASHREE H M | P R MALLIKARJUNA | 06-09-2006 | 86/2018-19 | 10 | 22101017941877 | 08-05-2022 | COURSE COMPLETED |
| 149 | TEJASHWINI D | DEVARAJ | 20/1/2006 | 187/2019/20 | 10 | 22101017951917 | 29/7/2022 | COURSE COMPLETED |
| 150 | THANUSHREE J | JAKANACHAR S | 16/10/2006 | 67/2020-21 | 10 | 22101018170638 | 08-01-2022 | COURSE COMPLETED |
| 151 | THRUPTHI T | THIPPESWAMY K M | 13/5/2006 | 108/2017-18 | 10 | 22101017931667 | 26/7/2022 | COURSE COMPLETED |
| 152 | V SAMARTH DEVANG | R VENKATESH MURTHY | 21/1/2007 | 02/2017-18 | 10 | 22101017931377 | 26/8/2022 | COURSE COMPLETED |
| 153 | VANISHA K S | SACHIDANANDA MURTHY K | 12-04-2006 | 138/2018-19 | 10 | 22101017943636 | 08-02-2022 | COURSE COMPLETED |
| 154 | VARSHA E S | ESHAWARAPPA T | 10-11-2006 | 66/2020-21 | 10 | 22101018400160 | 29/9/2022 | COURSE COMPLETED |
| 155 | VIBHA JOIS B A | ARAVINDA KUMAR B S | 17/10/2006 | 114/2020-21 | 10 | 22101017964027 | 26/7/2022 | COURSE COMPLETED |
| 156 | VIKAS S M GOWDA | T SHIVARAJ | 29/10/2006 | 123/2018-19 | 10 | 22101017943629 | 20/9/2022 | COURSE COMPLETED |
