2024-25

Issued Student Transfer Certificates List 2024-25

SL.No Student Name Parent Name Date Of Birth Adm.No Class Left TC No Date Remarks
1 ADITH V P VIRUPAKSHAHARI P 26/02/2009 183/2022-23 10 24101021278190 24/5/2024 COURSE COMPLETED
2 ADITI ARUN ARUN KUMAR 10-01-2017 83/2020-21 10 24101021277067 06-05-2024 COURSE COMPLETED
3 AISHWARYA R G GNANESH K N 15/10/2008 330/2016-17 10 24101021275889 05-07-2024 COURSE COMPLETED
4 AMBER SHAMUHAD TABREZ 11-02-2008 158/2019-20 10 241010212768879 16/5/2024 COURSE COMPLETED
5 APPU B J BASAVARAJAPPA S 20/3/2008 161/2019-20 10 24101021276905 06-06-2024 COURSE COMPLETED
6 ASHWINI V S SREENIVASA 02-02-2008 173/2021-22 10 24101021275894 06-06-2024 COURSE COMPLETED
7 BHOOMIKA B S SHIVAMURTHY B 17/10/2007 178/2016-17 10 24101021277593 05-09-2024 COURSE COMPLETED
8 BINDU  K R REVANA SIDDAPPA K S 08-12-2008 197/2016-17 10 24101021275897 16/5/2024 COURSE COMPLETED
9 CHINMAY R RAJAPPA M N 05-03-2008 158/2016-17 10 24101021275913 28/5/2024 COURSE COMPLETED
10 CHINMAYI K N NAGARAJ 04-06-2008 96/2018-19 10 24101021276242 28/5/2024 COURSE COMPLETED
11 CHINMAYI L LIKESH H K 27-9/2007 155/2019-20 10 24101021276889 20/5/2024 COURSE COMPLETED
12 CHINMAYI P PRASANNA J 10-12-2007 176/2016-17 10 24101021275902 31/5/2024 COURSE COMPLETED
13 CHIRANTH GOWDA S SATHEESH G V 15/1/2008 180/2016-17 10 24101021275922 28/5/2024 COURSE COMPLETED
14 CHIRANTHAN S H C SREEDHARA MURTHY 28/8/20009 126/2023/24 10 24101021278270 27/5/2024 COURSE COMPLETED
15 DEEPAK A C CHANDRASHEKARAPPA A C 03-02-2008 130/2021-22 10 24101021277680 06-04-2024 COURSE COMPLETED
16 DEEPIKA RANI U R RAMESHAPPA S 13/10/2008 127/2021-22 10 24101021277716 28/5/2024 COURSE COMPLETED
17 DHANUSH V VIJYENDRA G C 12-12-2007 174/2021-22 10 24101021277768 28/5/2024 COURSE COMPLETED
18 DHANYASHREE D R DEVARAJAPPA P 29/1/2009 199/2016-17 10 24101021276921 24/5/2024 COURSE COMPLETED
19 DIGANTH M D DINESH KUMAR 05-08-2008 20/2017-18 10 24101021276216 31/5/2024 COURSE COMPLETED
20 GAGAN B BASAVARAJU V 26/8/2008 182/2022-23 10 24101021278203 20/5/2024 COURSE COMPLETED
21 GNANESH K S KENCHAPPA P 06-05-2008 76/2016-17 10 24101021275927 06-04-2024 COURSE COMPLETED
22 GOWRI B S SUNDARESHA B M 11-03-2007 151/2019-20 10 24101021276931 22/5/2024 COURSE COMPLETED
23 HANSIKA U B M UMESH 13/4/2008 128/2018-19 10 24101021276249 29/5/2024 COURSE COMPLETED
24 HARIGANESH C V CHANDRAPPA K 31/7/2008 127/2023-24 10 24101021275932 06-05-2024 COURSE COMPLETED
25 HARIPRIYA B BALACHANDRA 04-10-2008 05/2016-17 10 24101021276227 06-03-2024 COURSE COMPLETED
26 HARSHITHA C V CHANDRAPPA K 31/7/2008 87/2016-17 10 24101021276182 06-01-2024 COURSE COMPLETED
27 INDIRAKEERTHY B S SHRINIVASA BABU B N 23/8/2008 92/2016-17 10 24101021273938 06-06-2024 COURSE COMPLETED
28 JEEVITHA K M KIRAN P A 17/5/2008 177/2016-17 10 24101021275942 28/5/2024 COURSE COMPLETED
29 KARTHIK J JAYAPPA K 22/12/2007 131/2021-22 10 24101021277812 24/5/2024 COURSE COMPLETED
30 KISHAN V VIJAYA KUMAR R 17/11/2008 200/2016-17 10 24101021275948 24/5/2024 COURSE COMPLETED
31 MAHALAKSHMI K S SURESH K S 24/10/2008 365/2016-17 10 24101021275956 05-07-2024 COURSE COMPLETED
32 MANOJ A ANAND K R 21/2/2008 162/2016-17 10 24101021276889 20/5/2024 COURSE COMPLETED
33 MANOJ NAIK B S SURESH NAIK B S 25/4/2008 185/2022-23 10 24101021278231 30/5/2024 COURSE COMPLETED
34 MUSKAN PANDEY MUNNA PANDEY 24/10/2008 120/2018-19 10 24101021277379 29/5/2024 COURSE COMPLETED
35 NATARAJA D S SHIVAMURTHY D S 10-03-2008 156/2019-20 10 24101021276962 29/5/2024 COURSE COMPLETED
36 NIHARIKA J JAYACHANDRA B N 16/4/2008 82/2020-21 10 24101021277411 06-05-2024 COURSE COMPLETED
37 NIRANTH AKARSH SHETTY RAMESHA R 24/3/2008 184/2022-23 10 24101021278253 28/5/2024 COURSE COMPLETED
38 PALLAVI G J JINEDRA KUMAR G T 10-09-2007 128/2021-22 10 24101021277852 06-05-2024 COURSE COMPLETED
39 PRATHIKSHA G GAVIRANGANATHA D B 07-10-2008 175/2016-17 10 24101021275963 28/5/2024 COURSE COMPLETED
40 PREETHAM M S SHIVAMURTHY M H 24/11/2008 159/2016-17 10 24101021275970 05-07-2024 COURSE COMPLETED
41 RAHUL SURI H S SURESH H E 01-02-2008 138/2021-22 10 24101021277915 27/5/2024 COURSE COMPLETED
42 RANJITH RAJ  B R RAJASHEKARAPPA B S 16/5/2008 154/2019-20 10 24101021276975 16/5/2024 COURSE COMPLETED
43 S M SHREE  GOWRI S P MALLESH 09-02-2008 317/2016-17 10 24101021276021 24/5/2024 COURSE COMPLETED
44 SACHYUTH SAGAR H S SATISH H S 02-06-2008 164/2016-17 10 24101021275982 28/5/2024 COURSE COMPLETED
45 SAIESH CHAKRAVATHI E M MANJUNATH E 15/10/2008 150/2019-20 10 24101021276949 22/5/2024 COURSE COMPLETED
46 SANU ALIYA A ANSAR ALI 17/1/2008 198/2016-17 10 24101021275997 16/5/2024 COURSE COMPLETED
47 SATHVIK B BASAVARAJ TALWAR 26/4/2008 190/2016-17 10 24101021276008 28/5/2024 COURSE COMPLETED
48 SHEETAL U UMAPATHI R 09-12-2008 135/2021-22 10 24101021277994 28/5/2024 COURSE COMPLETED
49 SHEETHAL SHETTY D M MANJUNATH T P 03-05-2008 188/2016-17 10 24101021276017 27/5/2024 COURSE COMPLETED
50 SHREYA L D T LINGARAJU 11-08-2007 137/2021-22 10 24101021278037 05-09-2024 COURSE COMPLETED
51 SHREYA M V VISHWANATH M V 11-10-2008 41/2017-18 10 24101021276231 05-08-2021 COURSE COMPLETED
52 SHREYA T R RAMASWAMY T S 11-05-2008 260/2016-17 10 24101021276024 31/5/2024 COURSE COMPLETED
53 SINCHANA K R RAMACHANDRA 19/1/2008 199/2019-20 10 24101021276993 05-09-2024 COURSE COMPLETED
54 SMITHA R J RAMAPPA C 26/8/2008 173/2016-17 10 24101021276028 29/5/2024 COURSE COMPLETED
55 SUSHRAVYA S SUNIL KUMAR T 04-03-2008 133/2021-22 10 24101021278054 05-09-2024 COURSE COMPLETED
56 TANUSHREE V C CHANDRASHEKARA M M 09-05-2008 184/2016-17 10 24101021276034 05-07-2024 COURSE COMPLETED
57 TEJAS KUMAR  S V VASANTHA KUMAR S R 08-09-2008 159/2019-20 10 24101021276981 06-10-2024 COURSE COMPLETED
58 THANMAI B V NAIDU VENKATESH D 20/11/2007 322/2016-17 10 24101021276040 29/5/2024 COURSE COMPLETED
59 THANMAYI M MARUTHI  M P 10-03-2008 134/2021-22 10 24101021278076 29/5/2024 COURSE COMPLETED
60 TUNGA E S ESHWARAPPA T 08-09-2008 129/2021-22 10 24101021278101 30/5/2024 COURSE COMPLETED
61 UDAY O OMKARA NAIK H 05-06-2008 125/2018-19 10 24101021276268 06-01-2024 COURSE COMPLETED
62 VEEKSHA JOIS B A ARAVINDA KUMAR B S 26/5/2008 115/2020-21 10 24101021277450 24/5/2024 COURSE COMPLETED
63 VIKAS A R RAJKUMAR H 14/11/2008 188/2016-17 10 24101021276195 24/5/2024 COURSE COMPLETED
64 YASHAS J D DHANAJAYA R 09-08-2008 157/2019-20 10 24101021277007 05-09-2024 COURSE COMPLETED
65 YASHASWINI M L LATHESHA KUMAR M 03-01-2008 186/2022-23 10 24101021278283 24/5/2024 COURSE COMPLETED
66 YASHASWINI P PRABHUKUMAR K T 27/3/2008 94/2016-17 10 24101021276187 05-08-2024 COURSE COMPLETED
67 YUKTA B BASAVARAJU U 22/1/2009 163/2019-20 10 24101021277038 06-05-2024 COURSE COMPLETED
1 SAMPRATHI S DYAMALA SATISHA J 21/2/2015 263/2022-23 4 24041022291406 06-06-2024 PARENTS REQUEST
2 AARUSHI H NIKKAM HRISHIKESH 23/12/2010 236/2022-23 9 24091022684135 13/6/2024 PARENTS REQUEST
3 SHARATH CHANDRA C M MANJUNATHA H M 18/12/2011 47/2017-18 8 24081022294392 06-06-2024 PARENTS REQUEST
4 HRUTHVIK S SRINIVAS K 19/9/2016 145/2023-24 3 24031022295113 06-06-2024 PARENTS REQUEST
5 CHIRANJEEVI H G GURURAJ H A 02-08-2011 104//2021-22 8 24081022684849 13/6/2024 PARENTS REQUEST
6 C THARUN TANEJ KUMAR K CHIDANANDAPPA 23/9/2010 195/2019-20 8 24081022395670 06-08-2024 PARENTS REQUEST
7 SANVI SURESH T 21/9/2011 101/2021-22 8 24081022327955 06-07-2024 PARENTS REQUEST
8 HARISH R RAMESH R 10-02-2010 260/2022-23 9 24091022685680 13/6/2024 PARENTS REQUEST
9 AADYA H K KIRAN H S 06-08-2011 110/2019-20 8 24081022338340 06-07-2024 PARENTS REQUEST
10 THANMAY M N NAGARAJ  M S 26/1/2011 230/2023-24 8 24081022342635 06-07-2024 PARENTS REQUEST
11 KIRAN KUMAR G GANGADHARAPPA H G 12-11-2011 06/2018-19 7 24071022343504 06-07-2024 PARENTS REQUEST
12 M V SAKSHI M S VAGEESH 06-04-2010 38/2016-17 9 24091022686193 13/6/2024 PARENTS REQUEST
13 DIMPAL S K ASHOK H L 07-07-2011 92/2017-18 8 24081022344117 06-07-2024 PARENTS REQUEST
14 ANANYA R RAVIKUMAR S 01-11-2011 107/2019-20 7 24081022344459 06-07-2024 PARENTS REQUEST
15 MANVITH SIDDU K R REVANASIDDAPPA K S 19/1/2014 58/2020-21 5 24061022344927 06-07-2024 PARENTS REQUEST
16 JAYANTH B S SIDDAPPA B R 28/5/2013 22/2019-20 6 24061022345412 06-07-2024 PARENTS REQUEST
17 KHUSHI M R RAVI KUAMAR M K 17/8/2011 77/2017-18 8 24081022380107 06-08-2024 PARENTS REQUEST
18 ISMAITH KOUNAIN IMRAN 04-04-2017 243/2023-24 2 24021022381489 06-08-2024 PARENTS REQUEST
19 AGASTYA M MADHU A R 12-11-2014 39/2021-22 4 24041022381088 06-08-2024 PARENTS REQUEST
20 DEEPAK A P PANCHAKSHARAIAH P 10-11-2012 211/2023-24 7 24071022382079 06-08-2024 PARENTS REQUEST
21 AMRUTH S MATAD H S SIDDALINGA SWAMY 11-10-2011 88/2017-18 8 24081022382861 06-08-2024 PARENTS REQUEST
22 SHREEJITH V N VENU 28/6/2017 01/2023-24 2 24021022380472 06-08-2024 PARENTS REQUEST
23 ABHINAV S DR SRINIDHI M S 15/2/2013 11/2019-20 6 24061022384130 06-08-2024 PARENTS REQUEST
24 ANAY TRIVEDI HARSHA VARDAN TRIVEDI 22/9/2015 167/2023-24 3 24031022710839 13/6/2024 PARENTS REQUEST
25 ANANYA TRIVEDI HARSHA VARDAN TRIVEDI 14/11/2011 212/2023-24 7 24071022711701 13/6/2025 PARENTS REQUEST
26 MOHITH R RAJAPPA S 06-05-2014 84/2021-22 5 24051022383528 06-08-2024 PARENTS REQUEST
27 MD MIRAN BAIG D DADA PEERJ 19/3/2014 159/2022-23 5 24051022477341 06-10-2024 PARENTS REQUEST
28 NAVANEETH S SRINIVASA D 17/5/2013 41/2019-20 6 24061022477626 06-10-2024 PARENTS REQUEST
29 ZAINUL SYED NAVAZ H 01-03-2013 27/2019-20 6 24061022478221 06-10-2024 PARENTS REQUEST
30 HIMA M MAHESH S 20/7/2012 219/2023-24 7 24071022478763 06-10-2024 PARENTS REQUEST
31 M AKSHATHA MANJUNATHA H 09-10-2009 255/2022-23 10 24101022695231 13/6/2024 PARENTS REQUEST
32 B R MOHITH B T RAMESH 06-10-2008 119/2021-22 10 24101022694673 13/6/2024 PARENTS REQUEST
33 SAGAR S M N MAHESHWARAPPA 09-01-2010 35/2016-17 9 24091022692146 13/6/2024 PARENTS REQUEST
34 DEEKSHA J JAGADDISHA T 24/10/2014 165/2022-23 5 24051022479186 06-10-2024 PARENTS REQUEST
35 JIVAN S SHASHIKUMAR C 04-04-2013 50/2019-20 6 24061022343015 06-07-2024 PARENTS REQUEST
36 ARAVIND S SANJAY KUMAR S N 09-06-2010 113/2021-22 9 24091022688595 13/6/2024 PARENTS REQUEST
37 SHIREESHA R K C RAJU 31/10/2014 76/2021-22 4 24041022481665 06-10-2024 PARENTS REQUEST
38 SHIVA SHANMUKA H S H V SURESH 17/10/2009 26/2016-17 9 24091022687558 13/6/2024 PARENTS REQUEST
39 SAMARTH S SURESH M 16/6/2012 224/2023-24 7 24071022482100 06-10-2024 PARENTS REQUEST
40 KUSHAL K M K C MALLIKARJUNA 14/12/2008 139/2016-17 10 24101022686805 13/6/2024 PARENTS REQUEST
41 ADVITHA H LOKKESH LOKESH H C 10-01-2015 102/2022-23 3 24031022384608 06-08-2024 PARENTS REQUEST
42 TARUN KUMAR REDDY S SRINIVAS S 30/9/2011 52/2017-18 8 24081022385273 06-08-2024 PARENTS REQUEST
43 VARSHA R RANGASWAMY H 30/11/2012 101/2019-20 7 24071022386776 06-08-2024 PARENTS REQUEST
44 SAMANVITHA K P PRASANNA KUMAR K K 06-04-2010 25/2016-17 9 24091022695601 13/6/2024 PARENTS REQUEST
45 KUSHAL R RANGANATH O 02-08-2017 75/2023-24 2 24021022387861 06-08-2024 PARENTS REQUEST
46 MANVITH K P PRASANNA KUMAR K K 30/4/2014 26/2018-19 7 240711022389054 06-08-2024 PARENTS REQUEST
47 MOHAMMED AYYAN MUBARAK BASHA 19/4/2017 65/2023-24 2 24021022476597 06-10-2024 PARENTS REQUEST
48 MOHAMMED AIMAS S SHAHID PASHA 21/11/2011 11/2018-19 7 24071022564894 06-11-2024 PARENTS REQUEST
49 RACHANA B RAVI RAVI S 11-06-2013 23/2020-21 5 24051022563733 06-11-2024 PARENTS REQUEST
50 DRUPAD Y YATHISH G K 05-03-2016 09/2022-23 3 24031022562906 06-11-2024 PARENTS REQUEST
51 HARSHA L LAKSHIMINARAYANA R 02-05-2012 93/2020-21 7 24071022575655 06-11-2024 PARENTS REQUEST
52 DHANUSH J D L JUNJAPPA 21/5/2009 248/2022-23 10 24101022697358 13/6/2024 PARENTS REQUEST
53 CHIRANTH Y YOGEESHA T 19/7/2017 63/2023-24 2 24021022582325 06-11-2024 PARENTS REQUEST
54 JAVERIYA YAQUT ZAMEER 22/2/2016 52/2022-23 3 24031022583509 06-11-2024 PARENTS REQUEST
55 AKSHARA H D DAYANANDA  J 26/5/2015 179/2023-24 5 240141022703170 13/6/2024 PARENTS REQUEST
56 TANISHA M MADENDAR 28/12/2013 174/2022-23 6 24061022588169 06-11-2024 PARENTS REQUEST
57 DILLEP SIRVI SHONARAM 24/8/2014 120/2020-21 5 24051022712715 13/5/2024 PARENTS REQUEST
58 MASTAN BAIG D DADAPEER 18/11/2009 233/2022-23 9 24091022702717 13/6/20240 PARENTS REQUEST
59 JAYAPRADA P PARAMESH H B 04-07-2010 46/2016-17 9 24091022702325 13/6/2024 PARENTS REQUEST
60 RAJATH S R DR SHIVAPPA C 13/01/2010 27/2016-17 9 24091022701582 13/6/2024 PARENTS REQUEST
61 AMRUTHA S SRINIVAS 16/9/2010 110/2021-22 9 24091022700950 13/6/2024 PARENTS REQUEST
62 PREETHAM R RAJAPPA M N 07-09-2011 48/2017-18 8 24081022630922 06-12-2024 PARENTS REQUEST
63 ULLAS GOWDA V VENKATESH 28/5/2015 05/2021-22 4 24041022630416 06-12-2024 PARENTS REQUEST
64 VINAYAKA H HOVANUR HANUMAPPA CHALAWADI 06-09-2011 102/2021-22 8 24081022630066 06-12-2024 PARENTS REQUEST
65 DASHARATHA H V VIJAYA KUMAR L 04-03-2013 47/2019-20 6 24061022708545 13/6/2024 PARENTS REQUEST
66 CHARAN S N NAVEEN M 21/9/2013 193/2023-24 5 24051022709428 13/6/2024 PARENTS REQUEST
67 RISHITH GOWDA H HARISH H 13/11/2012 213/2022-23 7 24071022710350 13/6/2024 PARENTS REQUEST
68 PREETHAM SAGAR H MANJAPPA 27/5/2012 94/2019-20 7 24071022711890 13/6/2024 PARENTS REQUEST
69 JASHWANTH BALAJI GNAYANESH K N 09-09-2024 61/2017-18 8 24081022796758 15/6/2024 PARENTS REQUEST
70 G N YOGESH KUMAR NARASIMHA SWAMY G N 10-01-2014 18/6/2024 5 24051022832896 18/6/2024 PARENTS REQUEST
71 BHUVAN P PRASANNA A R 12-01-2016 64/2023-24 2 24021022832826 18/6/2024 PARENTS REQUEST
72 DRUVAN H I INDRA KUMAR 27/10/2010 84/2019-20 6 24061022832980 18/6/2024 PARENTS REQUEST
73 SUKRUTHI T H HANUMANTHACHARI T P 08-04-2015 69/2021-22 4 24041022888711 19/6/2024 PARENTS REQUEST
74 VIKAS K KRISHNAMURTHY T R 28/5/2014 175/2023-24 4 24041022892310 28/5/2024 PARENTS REQUEST
75 MANVITHA N S SANTHOSHA M 31/3/2015 121/2022-23 4 24041022892403 19/6/2024 PARENTS REQUEST
76 DHANUSH PATEL B S SRIDHAR B M 14/08/2013 26/2019-20 7 24071022968714 21/6/2024 PARENTS REQUEST
77 B S THOORANA PATEL SRIDHAR B M 14/8/2013 56/2018-19 6 24061022968587 21/6/2024 PARENTS REQUEST
78 KUSHAL Y YOGEESH N 08-04-2013 91/2020-21 6 24061023060968 26/6/2024 PARENTS REQUEST
79 GAANAVI H M MANJUNATH H S 14/1/2013 196/2022-23 6 24061023123238 27/6/2024 PARENTS REQUEST
80 MOHITH H M MANJUNATH H S 20/12/2016 06/2022-23 3 24031023123386 27/6/2024 PARENTS REQUEST
81 DIGANTH R G GIRISH R 26/05/2011 83/2017-18 8 24081023195281 07-01-2024 PARENTS REQUEST
82 NIKHIL K M MANJUNATH H 09-01-2014 154/2022-23 5 24051023202534 07-01-2024 PARENTS REQUEST
83 CHIRAYU S P SHIVARAJA BADAVATH H 18/09/2016 161/2023-24 3 24031023202140 07-01-2024 PARENTS REQUEST
84 GOWTHAMI P PRABHAKAR K 14/9/2015 32/2022-23 3 24031023275038 07-04-2024 PARENTS REQUEST
85 T SYED AZLEN T A SYED NADEEM 29/9/2016 113/2023-24 2 24021023279217 07-04-2027 PARENTS REQUEST
Scroll to Top